Consistenze al 31.12.2023


LThe number of registerd animals include both animals registerd in the main sections of the herd book (cows and bulls), with almost two generations of ascendents registered (as defined by te EC regulations "pure breed animals") and animals registered in a supplementary section according to the 1012/2016 Regulation laying down the criteria for entering cattle in herd-books.

MARCHIGIANA

PROV. 31/12/2023 31/12/2022
  Herds Cows Heifers Calves Bulls Totals Herds +/- Cows
+/-
AGRIGENTO 4 39 10 19 68 4 0 38 1
ANCONA 75 1187 259 1061 49 2556 87 -12 1367 -180
AREZZO 1 53 11 63 3 130 1 0 60 -7
ASCOLI PI 133 951 221 749 34 1955 136 -3 1006 -55
AVELLINO 43 291 80 212 4 587 43 0 282 9
BARI 0 0 0 0 0 0 1 -1 8 -8
BENEVENTO 348 3176 1153 2595 92 7016 365 -17 3283 -107
CAMPOBASSO 21 273 70 246 12 601 22 -1 299 -26
CASERTA 67 981 291 535 28 1835 73 -6 985 -4
CATANIA 3 175 66 169 4 414 3 0 125 50
CATANZARO 1 11 4 4 0 19 1 0 11 0
CHIETI 53 625 167 305 18 1115 53 0 604 21
COSENZA 17 211 69 162 9 451 18 -1 206 5
ENNA 3 30 8 11 1 50 4 -1 35 -5
FOGGIA 7 102 32 46 4 184 5 2 110 -8
FORLI' 11 202 35 144 15 396 10 1 191 11
FROSINONE 116 2389 734 1030 81 4234 120 -4 2310 79
ISERNIA 70 1285 378 560 46 2269 71 -1 1309 -24
L'AQUILA 65 1193 320 736 58 2307 63 2 1199 -6
LATINA 51 1106 324 529 54 2013 50 1 1109 -3
MACERATA 213 3854 934 3080 158 8026 231 -18 4069 -215
MATERA 19 224 53 137 10 424 19 0 221 3
MESSINA 2 32 0 6 1 39 2 0 29 3
MILANO 0 0 0 0 0 0 0 0
NAPOLI 0 0 0 0 0 0 0 0
PALERMO 11 172 20 51 7 250 13 -2 189 -17
PERUGIA 12 256 44 204 10 514 13 -1 261 -5
PESARO 106 1602 314 1371 80 3367 115 -9 1732 -130
PESCARA 72 728 158 508 17 1411 79 -7 811 -83
POTENZA 20 211 55 111 11 388 22 -2 222 -11
RIETI 24 461 100 250 22 833 25 -1 488 -27
ROMA 7 65 30 53 4 152 7 0 60 5
SALERNO 10 112 43 36 4 195 8 2 105 7
SASSARI 2 31 5 7 2 45 2 0 27 4
SIENA 0 0 0 0 0 0 0 0
TERAMO 195 1762 385 1562 39 3748 206 -11 1828 -66
TERNI 1 33 4 39 1 77 1 0 35 -2
VERONA 2 7 0 5 0 12 2 0 4 3
VICENZA 0 0 0 0 0 0 0 0
VITERBO 1 23 5 18 1 47 1 0 24 -1
TOTALS 1786 23853 6382 16614 879 47728 1876 -90 24642 -789

MARCHIGIANA

REGION 31/12/2023 31/12/2022
  Herds Cows Heifers Calves Bulls Totals Herds +/- Cows
+/-
ABRUZZO 385 4308 1030 3111 132 8581 401 -16 4442 -134
BASILICATA 39 435 108 248 21 812 41 -2 443 -8
CALABRIA 18 222 73 166 9 470 19 -1 217 5
CAMPANIA 468 4560 1567 3378 128 9633 489 -21 4655 -95
EMILIA R. 11 202 35 144 15 396 10 1 191 11
LAZIO 199 4044 1193 1880 162 7279 203 -4 3991 53
LOMBARDIA 0 0 0 0 0 0 0 0 0 0
MARCHE 527 7594 1728 6261 321 15904 569 -42 8174 -580
MOLISE 91 1558 448 806 58 2870 93 -2 1608 -50
PUGLIA 7 102 32 46 4 184 6 1 118 -16
SARDEGNA 2 31 5 7 2 45 2 0 27 4
SICILIA 23 448 104 256 13 821 26 -3 416 32
TOSCANA 1 53 11 63 3 130 1 0 60 -7
UMBRIA 13 289 48 243 11 591 14 -1 296 -7
VENETO 2 7 0 5 0 12 2 0 4 3
TOTALS 1786 23853 6382 16614 879 47728 1876 -90 24642 -789

 

CHIANINA

PROV 31/12/2023 31/12/2022
  Herds Cows Heifers Calves Bulls Totals Herds +/- Cows
+/-
ALESSANDRIA 0 0 0 0 0 0 0 0 0 0
ANCONA 1 73 3 43 3 122 1 0 74 -1
AREZZO 120 2104 471 1848 126 4549 125 -5 2205 -101
ASCOLI PICENO 1 9 0 0 0 9 0 1 0 9
BARI 1 6 0 6 1 13 1 0 5 1
BELLUNO 1 20 11 14 1 46 1 0 22 -2
BENEVENTO 0 0 0 0 0 0 0 0 0 0
BOLOGNA 9 105 27 106 6 244 9 0 107 -2
BOLZANO 0 0 0 0 0 0 1 -1 6 -6
BRESCIA 4 73 21 67 3 164 4 0 73 0
CAMPOBASSO 1 11 2 7 1 21 1 0 9 2
CATANZARO 1 15 11 15 1 42 1 0 13 2
CHIETI 2 25 13 32 1 71 1 1 26 -1
COSENZA 0 0 0 0 0 0 1 -1 1 -1
FERRARA 0 0 0 0 0 0 0 0 0 0
FIRENZE 34 338 65 250 24 677 37 -3 377 -39
FORLI' 14 245 45 149 16 455 13 1 188 57
FROSINONE 8 100 39 78 5 222 8 0 127 -27
GROSSETO 86 1483 356 1303 55 3197 93 -7 1545 -62
ISERNIA 1 10 3 5 18 1 0 14 -4
L'AQUILA 43 1266 331 675 57 2329 42 1 1262 4
LATINA 9 162 20 55 10 247 8 1 125 37
LIVORNO 20 422 103 403 15 943 20 0 471 -49
MANTOVA 0 0 0 0 0 0 1 -1 1 -1
MATERA 2 186 46 132 6 370 2 0 178 8
MILANO 3 62 31 51 5 149 3 0 62 0
MODENA 1 9 0 0 0 9 1 0 9 0
ORISTANO 1 43 7 16 1 67 1 0 38 5
PADOVA 0 0 0 0 0 0 1 -1 6 -6
PARMA 2 33 13 36 1 83 2 0 29 4
PAVIA 2 32 12 33 0 77 2 0 35 -3
PERUGIA 365 5672 1294 4223 228 11417 372 -7 5827 -155
PESARO 17 463 88 292 25 868 18 -1 526 -63
PESCARA 2 22 8 22 1 53 1 1 10 12
PIACENZA 1 11 5 12 0 28 1 0 12 -1
PISA 35 412 97 461 22 992 36 -1 497 -85
PISTOIA 3 32 8 29 2 71 3 0 32 0
POTENZA 6 194 25 115 4 338 4 2 94 100
RAVENNA 1 39 23 52 2 116 1 0 34 5
REGGIO EM 5 112 27 76 5 220 5 0 92 20
RIETI 368 4279 1071 2491 218 8059 363 5 4278 1
ROMA 16 279 80 158 15 532 18 -2 291 -12
ROVIGO 3 51 17 66 2 136 3 0 69 -18
SALERNO 5 56 16 32 2 106 5 0 52 4
SASSARI 2 31 6 26 2 65 2 0 31 0
SIENA 78 2239 414 2159 69 4881 83 -5 2266 -27
TARANTO 2 11 0 13 1 25 2 0 12 -1
TERAMO 6 70 22 63 1 156 6 0 60 10
TERNI 159 2394 642 1833 115 4984 163 -4 2359 35
TORINO 2 24 5 30 1 60 2 0 25 -1
VERONA 3 48 25 38 2 113 4 -1 42 6
VICENZA 5 110 37 98 5 250 5 0 110 0
VITERBO 40 656 164 487 26 1333 41 -1 698 -42
TOTALS 1491 24037 5704 18100 1086 48927 1519 -28 24425 -388

CHIANINA

REGION 31/12/2023 31/12/2022
  Herds Cows Heifers Calves Bulls Totals Herds +/- Cows
+/-
ABRUZZI 53 1383 374 792 60 2609 50 3 1358 25
BASILICATA 8 380 71 247 10 708 6 2 272 108
CALABRIA 1 15 11 15 1 42 2 -1 14 1
CAMPANIA 5 56 16 32 2 106 5 0 52 4
EMILIA-ROMAGNA 33 554 140 431 30 1155 32 1 471 83
LAZIO 441 5476 1374 3269 274 10393 438 3 5519 -43
LOMBARDIA 9 167 64 151 8 390 10 -1 171 -4
MARCHE 19 545 91 335 28 999 19 0 600 -55
MOLISE 2 21 5 12 1 39 2 0 23 -2
PIEMONTE 2 24 5 30 1 60 2 0 25 -1
PUGLIA 3 17 0 19 2 38 3 0 17 0
SARDEGNA 3 74 13 42 3 132 3 0 69 5
TOSCANA 376 7030 1514 6453 313 15310 397 -21 7393 -363
TRENTINO-ALTO ADIGE 0 0 0 0 0 0 1 -1 6 -6
UMBRIA 524 8066 1936 6056 343 16401 535 -11 8186 -120
VENETO 12 229 90 216 10 545 14 -2 249 -20
TOTALS 1491 24037 5704 18100 1086 48927 1519 -28 24425 -388

 

ROMAGNOLA

PROV. 31/12/2023 31/12/2022
  Herds Cows Heifers Calves Bulls Totals Herds +/- Cows
+/-
AREZZO 0 0 0 0 0 0 0 0
AVELLINO 1 3 0 0 0 3 1 0 4 -1
BARI 2 50 27 10 1 88 2 0 43 7
BENEVENTO 1 33 0 33 0 66 1 33
BOLOGNA 39 834 194 465 39 1532 42 -3 841 -7
CHIETI 1 8 7 8 3 26 1 8
COSENZA 4 142 16 23 1 182 5 -1 144 -2
CREMONA 0 0 0 0 0 0 0 0
FERRARA 1 3 0 3 0 6 1 0 2 1
FIRENZE 17 186 32 85 12 315 17 0 203 -17
FOGGIA 7 146 62 40 5 253 9 -2 191 -45
FORLI' 137 2783 448 1833 157 5221 148 -11 2920 -137
L'AQUILA 1 2 0 2 1 5 1 0 2 0
MATERA 1 3 0 0 0 3 1 0 6 -3
PADOVA 1 3 0 0 0 3 1 0 2 1
PESARO 1 47 7 46 2 102 2 -1 82 -35
PIACENZA 2 22 8 24 2 56 2 0 21 1
PISA 1 14 3 16 1 34 1 0 15 -1
POTENZA 13 207 42 69 3 321 11 2 217 -10
RAVENNA 35 416 80 317 21 834 38 -3 475 -59
REGGIO EMILIA 1 1 0 1 0 2 2 -1 2 -1
RIETI 3 109 10 60 2 181 3 0 114 -5
ROVIGO 2 14 3 2 1 20 4 -2 21 -7
SALERNO 1 21 28 2 1 52 0 1 0 21
TARANTO 5 64 18 38 2 122 5 0 66 -2
TERAMO 1 11 2 1 1 15 2 -1 11 0
VENEZIA 0 0 0 0 0 0 1 -1 2 -2
VICENZA 2 7 0 5 1 13 2 0 6 1
TOTALE 280 5129 987 3083 256 9455 301 -21 5390 -261

ROMAGNOLA

REGION 31/12/2023 31/12/2022
  Herds Cows Heifers Calves Bulls Totals Herds +/- Cows
+/-
ABRUZZO 3 21 9 11 5 46 3 0 13 8
BASILICATA 14 210 42 69 3 324 12 2 223 -13
CALABRIA 4 142 16 23 1 182 5 -1 144 -2
CAMPANIA 3 57 28 35 1 121 1 2 4 53
EMILIA R. 215 4059 730 2643 219 7651 233 -18 4261 -202
LAZIO 3 109 10 60 2 181 3 0 114 -5
LOMBARDIA 0 0 0 0 0 0 0 0 0 0
MARCHE 1 47 7 46 2 102 2 -1 82 -35
PUGLIA 14 260 107 88 8 463 16 -2 300 -40
TOSCANA 18 200 35 101 13 349 18 0 218 -18
VENETO 5 24 3 7 2 36 8 -3 31 -7
TOTALS 280 5129 987 3083 256 9455 301 -21 5390 -261

 

MAREMMANA

PROV 31/12/2023 31/12/2022
  Herds Cows Heifers Calves Bulls Totals Herds +/- Cows
+/-
AREZZO 4 50 18 34 4 106 4 0 47 3
COSENZA 1 4 0 0 0 4 1 0 4 0
FIRENZE 1 4 0 0 0 4 1 0 4 0
FOGGIA 0 0 0 0 0 0 2 -2 10 -10
FORLI' 1 12 0 0 0 12 1 12
GROSSETO 50 1129 439 756 50 2374 52 -2 1179 -50
LATINA 4 93 39 33 7 172 3 1 88 5
LIVORNO 1 8 5 7 1 21 1 0 5 3
MACERATA 0 0 0 0 0 0 1 -1 2 -2
MATERA 5 144 38 54 5 241 6 -1 140 4
PADOVA 0 0 0 0 0 0 0 0
PESARO 0 0 0 0 0 0 1 -1 12 -12
POTENZA 1 1 0 0 0 1 1 0 1 0
RIETI 14 139 28 51 8 226 14 0 133 6
ROMA 96 3713 1453 1003 93 6262 96 0 3720 -7
SIENA 3 21 6 18 2 47 3 0 17 4
TARANTO 2 45 22 0 1 68 2 0 49 -4
TERNI 1 8 3 8 1 20 1 0 2 6
TORINO 1 4 1 2 0 7 0 1 0 4
VITERBO 38 1552 360 736 52 2700 43 -5 1560 -8
TOTALS 223 6927 2412 2702 224 12265 232 -9 6973 -46

MAREMMANA

REGION 31/12/2023 31/12/2022
  Herds Cows Heifers Calves Bulls Totals Herds +/- Cows
+/-
BASILICATA 6 145 38 54 5 242 7 -1 141 4
CALABRIA 1 4 0 0 0 4 1 0 4 0
E. ROMAGNA 1 12 0 0 0 12 0 1 0 12
LAZIO 152 5497 1880 1823 160 9360 156 -4 5501 -4
MARCHE 0 0 0 0 0 0 2 -2 14 -14
PIEMONTE 1 4 1 2 0 7 0 1 0 4
PUGLIA 2 45 22 0 1 68 4 -2 59 -14
TOSCANA 59 1212 468 815 57 2552 61 -2 1252 -40
UMBRIA 1 8 3 8 1 20 1 0 2 6
VENETO 0 0 0 0 0 0 0 0 0 0
TOTALS 223 6927 2412 2702 224 12265 232 -9 6973 -46

 

PODOLICA

PROV 31/12/2023 31/12/2022
  Herds Cows Heifers Calves Bulls Totals Herds +/- Cows
+/-
AVELLINO 55 1319 505 453 27 2304 57 -2 1392 -73
BARI 13 224 24 49 6 303 11 2 193 31
BRINDISI 1 17 3 15 1 36 1 0 18 -1
CAMPOBASSO 1 1 0 0 0 1 2 0 5 0
CASERTA 1 0 0 0 1 1 2 0 5 0
CATANZARO 56 1528 513 505 41 2587 53 3 1517 11
CHIETI 1 21 4 0 0 25 1 0 20 1
COSENZA 372 7696 2183 2893 174 12946 349 23 7195 501
FOGGIA 36 556 201 261 22 1040 49 -13 756 -200
ISERNIA 2 114 16 5 0 135 2 0 119 -5
L'AQUILA 1 293 112 103 2 510 1 0 247 46
LECCE 1 8 4 7 0 19 1 0 10 -2
MATERA 99 2558 516 773 48 3895 101 -2 2421 137
POTENZA 325 7111 1863 1894 119 10987 324 1 7028 83
REGGIO CALABRIA 23 220 57 81 7 365 22 1 211 9
SALERNO 48 978 433 275 30 1716 41 7 963 15
TARANTO 8 328 37 70 7 442 8 0 380 -52
TOTALS 1043 22972 6471 7384 485 37312 1023 20 22475 497

CONSISTENZE PODOLICA

REGION 31/12/2023 31/12/2022
  Allev. Vacche  Manze Giovani Tori Totali All. Diff Vacche Diff
ABRUZZO 2 314 116 103 2 535 2 0 267 47
BASILICATA 424 9669 2379 2667 167 14882 425 -1 9449 220
CALABRIA 451 9444 2753 3479 222 15898 424 27 8923 521
CAMPANIA 104 2297 938 728 58 4021 98 6 2355 -58
MOLISE 3 115 16 5 0 136 4 -1 124 -9
PUGLIA 59 1133 269 402 36 1840 70 -11 1357 -224
TOTALS 1043 22972 6471 7384 485 37312 1023 20 22475 497

 

TOTALS BY REGION

REGION 31/12/2023 31/12/2022
  Herds Cows Heifers Calves Bulls Totals Herds +/- Cows
+/-
ABRUZZI 443 6026 1529 4017 199 11771 456 -13 6080 -54
BASILICATA 491 10839 2638 3285 206 16968 491 0 10528 311
CALABRIA 475 9827 2853 3683 233 16596 451 24 9302 525
CAMPANIA 580 6970 2549 4173 189 13881 593 -13 7066 -96
EMILIA-ROMAGNA 260 4827 905 3218 264 9214 275 -15 4923 -96
LAZIO 795 15126 4457 7032 598 27213 800 -5 15125 1
LOMBARDIA 9 167 64 151 8 390 10 -1 171 -4
MARCHE 547 8186 1826 6642 351 17005 592 -45 8870 -684
MOLISE 96 1694 469 823 59 3045 99 -3 1755 -61
PIEMONTE 3 28 6 32 1 67 2 1 25 3
PUGLIA 85 1557 430 555 51 2593 99 -14 1851 -294
SARDEGNA 5 105 18 49 5 177 5 0 96 9
SICILIA 23 448 104 256 13 821 26 -3 416 32
TOSCANA 454 8495 2028 7432 386 18341 477 -23 8923 -428
TRENTINO-ALTO ADIGE 0 0 0 0 0 0 1 -1 6 -6
UMBRIA 538 8363 1987 6307 355 17012 550 -12 8484 -121
VENETO 19 260 93 228 12 593 24 -5 284 -24
TOTALS 4823 82918 21956 47883 2930 155687 4951 -128 83905 -987

 

TOTALS BY BREED AND REGION 31-12-2023

REGION MARCHIGIANA CHIANINA ROMAGNOLA MAREMMANA PODOLICA TOTALS
  Herds Heads Herds Heads Herds Heads Herds Heads Herds Heads Herds Heads
ABRUZZI 385 8581 53 2609 3 46 0 0 2 535 443 11771
BASILICATA 39 812 8 708 14 324 6 242 424 14882 491 16968
CALABRIA 18 470 1 42 4 182 1 4 451 15898 475 16596
CAMPANIA 468 9633 5 106 3 121 0 0 104 4021 580 13881
EMILIA-ROMAGNA 11 396 33 1155 215 7651 1 12 0 0 260 9214
FRIULI-VENEZIA GIULIA 0 0 0 0 0 0 0 0 0 0 0 0
LAZIO 199 7279 441 10393 3 181 152 9360 0 0 795 27213
LIGURIA 0 0 0 0 0 0 0 0 0 0 0 0
LOMBARDIA 0 0 9 390 0 0 0 0 0 0 9 390
MARCHE 527 15904 19 999 1 102 0 0 0 0 547 17005
MOLISE 91 2870 2 39 0 0 0 0 3 136 96 3045
PIEMONTE 0 0 2 60 0 0 1 7 0 0 3 67
PUGLIA 7 184 3 38 14 463 2 68 59 1840 85 2593
SARDEGNA 2 45 3 132 0 0 0 0 0 0 5 177
SICILIA 23 821 0 0 0 0 0 0 0 0 23 821
TOSCANA 1 130 376 15310 18 349 59 2552 0 0 454 18341
TRENTINO-ALTO ADIGE 0 0 0 0 0 0 0 0 0 0 0 0
UMBRIA 13 591 524 16401 0 0 1 20 0 0 538 17012
VALLE D'AOSTA 0 0 0 0 0 0 0 0 0 0 0 0
VENETO 2 12 12 545 5 36 0 0 0 0 19 593
TOTALS 1786 47728 1491 48927 280 9455 223 12265 1043 37312 4823 155687

 

GENERAL TOTALS

BREED 31/12/2023 31/12/2022
  Herds Cows Heifers Calves Bulls Totals Herds +/- Cows
+/-
Marchigiana 1786 23853 6382 16614 879 47728 1876 -90 24642 -789
Chianina 1491 24037 5704 18100 1086 48927 1519 -28 24425 -388
Romagnola 280 5129 987 3083 256 9455 301 -21 5390 -261
Maremmana 223 6927 2412 2702 224 12265 232 -9 6973 -46
Podolica 1043 22972 6471 7384 485 37312 1023 20 22475 497
TOTALS  4823 82918 21956 47883 2930 155687 4951 -128 83905 -987

If the in the same herd there is more than one breed, the herd is counted once while the animals are assigned to the most numerous breed.
In the following table the animals are grouped on a breed basis.

GENERAL TOTALS

BREED 31/12/2023 31/12/2022
  Herds Cows Heifers Calves Bulls Totals Herds +/- Cows
+/-
Marchigiana   23910 6333 16543 876 47662   24680 -770
Chianina   23882 5757 18184 1102 48925   24293 -411
Romagnola   5118 990 3098 274 9480   5357 -239
Maremmana   6999 2424 2706 222 12351   7097 -98
Podolica   23009 6452 7352 456 37269   22478 531
TOTALS   82918 21956 47883 2930 155687     83905 -987